BIDAKARA HOTEL BANDUNG
Meeting Room Capacity
| Categories | Dimension (m) | Capacity | ||||
| Theater | Class Room | Banguet | Reception | U-Shape | ||
| Grand Ballroom | 23x23x3-5 | 500 | 240 | 240 | 600 | 160 |
| Consulate Room | 17x8x3 | 75 | 50 | 50 | 100 | 30 |
| Consulate Room 1 | 10x8x3 | 40 | 20 | 30 | 40 | 15 |
| Consulate Room 2 | 7x8x3 | 25 | 15 | 20 | 30 | 10 |
| Savoy Room | 17x23x3 | 180 | 90 | 200 | 300 | 75 |
| Savoy Room 1 | 10x12x3 | 80 | 40 | 50 | 90 | 30 |
| Savoy Room 2 | 10x12x3 | 80 | 40 | 50 | 90 | 30 |
| Savoy Room 3 | 7x12x3 | 60 | 30 | 40 | 60 | 30 |
| Savoy Room 4 | 7x12x3 | 30 | 30 | 40 | 60 | 30 |
| Embassy Room | 15x18x4 | 250 | 120 | 120 | 250 | 80 |
| The Palace Room | 23x11x5 | 240 | 120 | 100 | 250 | 80 |
| Sultan Room | 8x5x5 | 40 | 20 | 20 | 50 | 20 |
| Caesar Room | 8x5x5 | 40 | 20 | 20 | 50 | 20 |
| Emperor Room | 8x5x5 | 48 | 30 | 20 | - | 24 |
| Jasmine Room | 9x3x5 | 25 | 15 | - | - | 15 |
| Orchid Room | 9x3x5 | 25 | 15 | - | - | 15 |
| Bougenville Room | 9x3x5 | 25 | 15 | - | - | 15 |
Savoy Homann (Front Page)
List of Hotels (Home)
Restaurant and Fishing
Travel Shuttle Service
Handphone/mobile phones
Cellular Card
Aglaonema Shop